Route Guide
Numerous display lecterns, six study trails and two information centres form a highly modern visual school of nature along the Glockner Road. You can learn here about what to look out for if you wish to experience high-alpine nature to the full.

|
|
Fusch Information | 805m | 7.3km |
|---|---|---|---|
|
|
Ferleiten Game Park | 1145m | 14.5km |
|
|
Piffkar | 1620m | 19.3km |
|
|
Hochmais | 1850m | 21.6km |
|
|
Alpine Nature Show Museum | 2260m | 26.0km |
|
|
Edelweißspitze | 2571m | 27.3km |
|
|
Fuscher Törl | 2428m | 27.4km |
|
|
Birds’ of Prey Information Point | 2320m | 29.1km |
|
|
Fuscher Lacke | 2262m | 29.3km |
|
|
Geological Study Trail | 2290m | 29.5km |
|
|
Hochtor | 2503m | 33.4km |
|
|
Schöneck | 1953m | Glacier road |
|
|
Kaiser-Franz-Josefs-Höhe Visitors’ Centre | 2369m | Glacier road |
|
|
Kasereck Information Point | 1911m | 41.9km |
|
|
1301m |
47.8km |

